Standings

Central Suburban Conference |  Chicago Metro Conference |  DuPage Upstate Eight Conference |  Independent |  Mid Suburban Conference |  North Suburban Conference |  Southwest Suburban Conference |  West Suburban Conference
Central Suburban Conference
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
New Trier 5-0 1.000 17-4 .809 166 321
Glenbrook South 4-1 .800 12-9 .571 202 247
Glenbrook North 3-2 .600 9-6 .600 145 151
Maine South 3-2 .600 9-10 .474 175 127
Evanston 2-4 .333 9-10 .474 185 178
Deerfield 1-4 .200 4-7 .364 125 86
Highland Park 0-5 .000 2-10 .167 165 47
Chicago Metro Conference
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
St. Ignatius 2-0 1.000 7-10 .412 201 183
Lane Tech 1-0 1.000 1-5 .167 91 41
Northside Prep 1-1 .500 1-9 .100 130 33
Regina Dominican 1-1 .500 1-8 .111 131 31
Mather 1-3 .250 1-4 .200 55 33
Whitney Young 0-0 .000 0-0 .000 0 0
Solorio Academy 0-0 .000 0-0 .000 0 0
Resurrection 0-0 .000 0-0 .000 0 0
Lincoln Park 0-1 .000 0-1 .000 12 3
DuPage Upstate Eight Conference
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
Neuqua Valley 5-0 1.000 15-4 .789 163 263
St. Charles Co-op 4-1 .800 13-3 .812 83 172
Wheaton St. Francis 2-1 .667 2-4 .333 73 38
Wheaton United (Co-op) 3-2 .600 10-7 .588 153 162
Naperville North 3-4 .429 7-8 .467 128 107
Metea Valley Co-Op 1-5 .167 2-14 .125 191 66
Naperville Central 1-6 .143 1-9 .100 109 51
Independent
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
Carmel 1-0 1.000 1-9 .100 145 50
O'Fallon 0-0 .000 1-1 .500 18 24
Loyola Academy 0-0 .000 23-3 .885 156 395
Huntley 0-0 .000 0-0 .000 0 0
Minooka 0-0 .000 0-1 .000 10 4
Lake Forest Academy 0-1 .000 0-2 .000 23 2
Mid Suburban Conference
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
Palatine 5-0 1.000 11-6 .647 130 171
Barrington 3-1 .750 10-8 .556 141 158
Conant 3-3 .500 8-5 .615 118 119
Fremd 2-2 .500 11-9 .550 152 204
St. Viator 1-2 .333 4-8 .333 171 113
Schaumburg 0-5 .000 2-12 .143 161 48
Hoffman Estates 0-1 .000 0-1 .000 17 1
North Suburban Conference
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
Lake Forest 5-0 1.000 13-5 .722 146 245
Libertyville 5-1 .833 15-3 .833 143 270
Stevenson 4-2 .667 11-6 .647 143 200
Lake Zurich 2-3 .400 9-11 .450 197 188
Warren 1-5 .167 4-13 .235 206 116
Vernon Hills 0-6 .000 2-15 .118 226 83
Southwest Suburban Conference
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
Mother McAuley 5-0 1.000 15-4 .789 156 291
Montini Catholic 2-0 1.000 16-3 .842 117 332
Marian Catholic 4-1 .800 13-6 .684 157 233
Nazareth Academy 2-3 .400 8-6 .571 135 158
Eagles Co-op 2-3 .400 8-13 .381 198 143
Benet Academy 1-3 .250 5-6 .454 132 80
Marist 0-6 .000 3-10 .231 162 94
West Suburban Conference
CONFERENCE  OVERALL  
  W-L PCT W-L PCT GA GS
Hinsdale Central 4-0 1.000 16-4 .800 145 290
Lyons Township 4-1 .800 17-6 .739 208 297
Oak Park River Forest 3-2 .600 11-9 .550 197 248
Glenbard West 2-3 .400 9-13 .409 230 189
York 1-4 .200 5-14 .263 219 126
Fenwick 0-4 .000 6-11 .353 185 127
 
 
© 2002-2013, Illinois High School Womens Lacrosse Association Wed, Jun 19 2013