2013 State Tournament Information
The 2013 State Tournament Dates and Locations.
SECTIONAL QUARTER-FINALS
May 13
At Sandburg
Wheaton United 14, Metea Valley 3
May 13
At Warren
Deerfield 15, Warren 8
York 17, Vernon Hills 4
May 13
At Benet, Sandburg Elementary
Benet 8, Naperville North 7
May 13
At Nazareth
Nazareth 17, St. Francis 6
May 14
At GBN (Techny Prairie)
Glenbrook North 17, Regina 3
May 14
At Marian Catholic
St. Ignatius 21, Lane Tech 8
Eagles Co-op 20, Northside Prep 2
May 15
At Marian Catholic
Fenwick 12, Naperville Central 4
O'Fallon 13, Marist 5
May 15
At Schaumburg
Conant 16, Highland Park 6
Maine South 7, Schaumburg 3
May 15
At Lake Zurich
Lake Zurich 19, Carmel 5
SECTIONAL SEMI-FINALS
May 16
At Libertyville
Libertyville 19, Lake Zurich 5
Loyola 18, Conant 1
At Evanston
Glenbrook South 16, Glenbrook North 5
Barrington 8, Evanston 3
At Schaumburg
St. Charles 11, Maine South 5
Palatine 14, Glenbard West 9
At Lake Forest
Lake Forest 16, Deerfield 3
Fremd 14, Stevenson 13
At Oak Park River Forest
Oak Park River Forest 20, York 5
New Trier 21, St. Ignatius 2
At Hinsdale Central
Lyons 13, Fenwick 9
Hinsdale Central 17, Benet 2
At Marist
Mother McAuley 13, O'Fallon 11
Wheaton United 11, Marian Catholic 9, OT
At Neuqua Valley, Commissioner's Park, Naperville
Neuqua Valley 16, Eagles Co-op 9
Montini 21, Nazareth 4
SECTIONAL FINALS
May 20
At Stevenson
Hinsdale Central 22, Fremd 3
Lake Forest 15, St. Charles 9
At Glenbrook South
Glenbrook South 11, Oak Park 8
New Trier 17, Barrington 5
At Conant
Loyola 18, Palatine 2
Neuqua Valley 15, Mother McAuley 10
At Lyons
Montini 21, Wheaton 5
Libertyville 15, Lyons 12
SUPER SECTIONALS
May 22
At Loyola Academy
Loyola 23, Libertyville 5
New Trier 20, Glenbrook South 9
At Montini Catholic
Montini 23, Neuqua Valley 5
Hinsdale Central 16, Lake Forest 12
STATE SEMI-FINALS
May 29
At New Trier
Montini 17, New Trier 15
Loyola 15, Hinsdale Central 9
STATE FINALS
May 31
3rd Place
New Trier 11, Hinsdale Central 5
Championship
Loyola 16, Montini 5
Download/view 1370278314576_2013 IHSWLA State Tournament Bracket.pdf
Field Leaders
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Annie Hopkins - Mothermac | 78 | 23 | 101 | 25 | 7 | 20 | 41 |
| Olivia Mayer - Libertyv. | 76 | 32 | 108 | 35 | 9 | 27 | 43 |
| Kelsey Murray - New Trier | 72 | 41 | 113 | 31 | 3 | 24 | 77 |
| JAMIE BISHOP - GBW | 65 | 8 | 73 | 79 | 2 | 9 | 58 |
| Maggie Nick - Loyola | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Ginger Yen - Libertyv. | 59 | 16 | 75 | 26 | 3 | 14 | 31 |
| Brooke King - St. Viator | 54 | 6 | 60 | 42 | 0 | 14 | 81 |
| Elle Herner - Oak Park* | 52 | 10 | 62 | 18 | 3 | 17 | 90 |
| Kate Christian - Hinsdale Cen.* | 52 | 23 | 75 | 11 | 1 | 6 | 17 |
| Olivia Giannetti - Mar Cath* | 51 | 5 | 56 | 23 | 0 | 4 | 1 |
| Samantha Kinder - Mar Cath* | 51 | 66 | 117 | 57 | 2 | 34 | 46 |
| Jacquie Edwards - Hinsdale Cen. | 49 | 11 | 60 | 16 | 2 | 6 | 26 |
| Patty Miller - Fremd | 48 | 23 | 71 | 7 | 1 | 2 | 21 |
| Maggie Krause - Evanston* | 47 | 6 | 53 | 57 | 5 | 18 | 37 |
| Emma Dunne - Oak Park* | 47 | 33 | 80 | 15 | 4 | 14 | 45 |
| Allison Kurek - Nazareth* | 47 | 13 | 60 | 60 | 7 | 36 | 62 |
| Jamie Lloyd - Palatine* | 47 | 31 | 78 | 8 | 0 | 5 | 2 |
| Elizabeth Grisko - Lyons* | 46 | 7 | 53 | 47 | 4 | 5 | 33 |
| Maclaine Purdy - Fremd* | 46 | 20 | 66 | 3 | 0 | 5 | 37 |
| *** 2 tied with 45 |
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Samantha Kinder - Mar Cath | 51 | 66 | 117 | 57 | 2 | 34 | 46 |
| Caroline Tritt - Lyons | 37 | 59 | 96 | 49 | 4 | 20 | 33 |
| Kelsey Murray - New Trier | 72 | 41 | 113 | 31 | 3 | 24 | 77 |
| Emma Dunne - Oak Park | 47 | 33 | 80 | 15 | 4 | 14 | 45 |
| Olivia Mayer - Libertyv.* | 76 | 32 | 108 | 35 | 9 | 27 | 43 |
| Marybeth Sullivan - Mothermac* | 25 | 32 | 57 | 9 | 0 | 10 | 26 |
| Jamie Lloyd - Palatine | 47 | 31 | 78 | 8 | 0 | 5 | 2 |
| Cecilia Luxem - Lyons* | 32 | 29 | 61 | 79 | 6 | 32 | 50 |
| Caroline Heldring - Loyola* | 23 | 29 | 52 | 9 | 0 | 2 | 3 |
| Maggie Nick - Loyola | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Annie Hopkins - Mothermac* | 78 | 23 | 101 | 25 | 7 | 20 | 41 |
| Kate Christian - Hinsdale Cen.* | 52 | 23 | 75 | 11 | 1 | 6 | 17 |
| Anna Schueler - Loyola* | 39 | 23 | 62 | 30 | 18 | 35 | 27 |
| Emma McCormick - Mar Cath* | 14 | 23 | 37 | 22 | 1 | 7 | 1 |
| Patty Miller - Fremd* | 48 | 23 | 71 | 7 | 1 | 2 | 21 |
| Tori Winner - GBN | 12 | 22 | 34 | 13 | 0 | 3 | 8 |
| Dede Snediker - Loyola | 25 | 21 | 46 | 20 | 3 | 9 | 20 |
| Amy O'Grady - Hinsdale Cen.* | 19 | 20 | 39 | 13 | 0 | 9 | 24 |
| Maclaine Purdy - Fremd* | 46 | 20 | 66 | 3 | 0 | 5 | 37 |
| *** 3 tied with 19 |
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Samantha Kinder - Mar Cath | 51 | 66 | 117 | 57 | 2 | 34 | 46 |
| Kelsey Murray - New Trier | 72 | 41 | 113 | 31 | 3 | 24 | 77 |
| Olivia Mayer - Libertyv. | 76 | 32 | 108 | 35 | 9 | 27 | 43 |
| Annie Hopkins - Mothermac | 78 | 23 | 101 | 25 | 7 | 20 | 41 |
| Caroline Tritt - Lyons | 37 | 59 | 96 | 49 | 4 | 20 | 33 |
| Maggie Nick - Loyola | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Emma Dunne - Oak Park | 47 | 33 | 80 | 15 | 4 | 14 | 45 |
| Jamie Lloyd - Palatine | 47 | 31 | 78 | 8 | 0 | 5 | 2 |
| Kate Christian - Hinsdale Cen.* | 52 | 23 | 75 | 11 | 1 | 6 | 17 |
| Ginger Yen - Libertyv.* | 59 | 16 | 75 | 26 | 3 | 14 | 31 |
| JAMIE BISHOP - GBW | 65 | 8 | 73 | 79 | 2 | 9 | 58 |
| Patty Miller - Fremd | 48 | 23 | 71 | 7 | 1 | 2 | 21 |
| Maclaine Purdy - Fremd | 46 | 20 | 66 | 3 | 0 | 5 | 37 |
| Elle Herner - Oak Park* | 52 | 10 | 62 | 18 | 3 | 17 | 90 |
| Anna Schueler - Loyola* | 39 | 23 | 62 | 30 | 18 | 35 | 27 |
| Cecilia Luxem - Lyons | 32 | 29 | 61 | 79 | 6 | 32 | 50 |
| Jacquie Edwards - Hinsdale Cen.* | 49 | 11 | 60 | 16 | 2 | 6 | 26 |
| Allison Kurek - Nazareth* | 47 | 13 | 60 | 60 | 7 | 36 | 62 |
| Brooke King - St. Viator* | 54 | 6 | 60 | 42 | 0 | 14 | 81 |
| Frankie Kamely - Montini | 40 | 19 | 59 | 26 | 5 | 15 | 26 |
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Samantha Kinder - Mar Cath | 51 | 66 | 117 | 57 | 2 | 34 | 46 |
| Caroline Tritt - Lyons | 37 | 59 | 96 | 49 | 4 | 20 | 33 |
| Kelsey Murray - New Trier | 72 | 41 | 113 | 31 | 3 | 24 | 77 |
| Emma Dunne - Oak Park | 47 | 33 | 80 | 15 | 4 | 14 | 45 |
| Olivia Mayer - Libertyv.* | 76 | 32 | 108 | 35 | 9 | 27 | 43 |
| Marybeth Sullivan - Mothermac* | 25 | 32 | 57 | 9 | 0 | 10 | 26 |
| Jamie Lloyd - Palatine | 47 | 31 | 78 | 8 | 0 | 5 | 2 |
| Cecilia Luxem - Lyons* | 32 | 29 | 61 | 79 | 6 | 32 | 50 |
| Caroline Heldring - Loyola* | 23 | 29 | 52 | 9 | 0 | 2 | 3 |
| Maggie Nick - Loyola | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Annie Hopkins - Mothermac* | 78 | 23 | 101 | 25 | 7 | 20 | 41 |
| Kate Christian - Hinsdale Cen.* | 52 | 23 | 75 | 11 | 1 | 6 | 17 |
| Anna Schueler - Loyola* | 39 | 23 | 62 | 30 | 18 | 35 | 27 |
| Emma McCormick - Mar Cath* | 14 | 23 | 37 | 22 | 1 | 7 | 1 |
| Patty Miller - Fremd* | 48 | 23 | 71 | 7 | 1 | 2 | 21 |
| Tori Winner - GBN | 12 | 22 | 34 | 13 | 0 | 3 | 8 |
| Dede Snediker - Loyola | 25 | 21 | 46 | 20 | 3 | 9 | 20 |
| Amy O'Grady - Hinsdale Cen.* | 19 | 20 | 39 | 13 | 0 | 9 | 24 |
| Maclaine Purdy - Fremd* | 46 | 20 | 66 | 3 | 0 | 5 | 37 |
| *** 3 tied with 19 |
|
| G | A | PTS | | GPG |
|---|
| Brooke King - St. Viator | 54 | 6 | 60 | | 4.909 |
| Olivia Mayer - Libertyv. | 76 | 32 | 108 | | 4.750 |
| Annie Hopkins - Mothermac | 78 | 23 | 101 | | 4.588 |
| Kelsey Murray - New Trier | 72 | 41 | 113 | | 4.235 |
| Samantha Esser - Lake Zur. | 8 | 0 | 8 | | 4.000 |
| Allison Kurek - Nazareth | 47 | 13 | 60 | | 3.917 |
| Ginger Yen - Libertyv. | 59 | 16 | 75 | | 3.688 |
| Olivia Giannetti - Mar Cath | 51 | 5 | 56 | | 3.643 |
| Jamie Lloyd - Palatine | 47 | 31 | 78 | | 3.615 |
| Kate Christian - Hinsdale Cen. | 52 | 23 | 75 | | 3.467 |
| Leah Neuman - Neuqua V. | 45 | 10 | 55 | | 3.462 |
| Ali Gosselin - Neuqua V.* | 44 | 12 | 56 | | 3.385 |
| Maggie Holohan - GBN* | 44 | 11 | 55 | | 3.385 |
| Taylor Lores - Lake Zur.* | 10 | 2 | 12 | | 3.333 |
| Sarah Frommelt - Lake Zur.* | 10 | 0 | 10 | | 3.333 |
| Frankie Kamely - Montini* | 40 | 19 | 59 | | 3.333 |
| Elizabeth Grisko - Lyons | 46 | 7 | 53 | | 3.286 |
| Jacquie Edwards - Hinsdale Cen. | 49 | 11 | 60 | | 3.267 |
| SARA LETMANSKI - GBW | 29 | 5 | 34 | | 3.222 |
| Marissa Maxfield - Eagles | 41 | 4 | 45 | | 3.154 |
|
| G | A | PTS | | APG |
|---|
| Caroline Tritt - Lyons | 37 | 59 | 96 | | 3.688 |
| Samantha Kinder - Mar Cath | 51 | 66 | 117 | | 3.667 |
| Kelsey Murray - New Trier | 72 | 41 | 113 | | 2.412 |
| Jamie Lloyd - Palatine | 47 | 31 | 78 | | 2.385 |
| Marybeth Sullivan - Mothermac | 25 | 32 | 57 | | 2.133 |
| Olivia Mayer - Libertyv.* | 76 | 32 | 108 | | 2.000 |
| Noreen Andersen - GBS* | 0 | 2 | 2 | | 2.000 |
| Kylie Tangen - Lake Zur.* | 0 | 2 | 2 | | 2.000 |
| Emma Dunne - Oak Park | 47 | 33 | 80 | | 1.833 |
| Cecilia Luxem - Lyons | 32 | 29 | 61 | | 1.706 |
| Tori Winner - GBN | 12 | 22 | 34 | | 1.692 |
| Erin Steiner - Montini* | 34 | 19 | 53 | | 1.583 |
| Frankie Kamely - Montini* | 40 | 19 | 59 | | 1.583 |
| Amy O'Grady - Hinsdale Cen. | 19 | 20 | 39 | | 1.538 |
| Kate Christian - Hinsdale Cen. | 52 | 23 | 75 | | 1.533 |
| Caroline Heldring - Loyola | 23 | 29 | 52 | | 1.526 |
| Sarah Lugo - Montini | 37 | 18 | 55 | | 1.500 |
| Katy Weeks - New Trier | 24 | 19 | 43 | | 1.462 |
| *** 2 tied with 1.353 |
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Cecilia Luxem - Lyons* | 32 | 29 | 61 | 79 | 6 | 32 | 50 |
| JAMIE BISHOP - GBW* | 65 | 8 | 73 | 79 | 2 | 9 | 58 |
| Marissa Maxfield - Eagles | 41 | 4 | 45 | 64 | 6 | 36 | 33 |
| Maggie Nick - Loyola | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Allison Kurek - Nazareth | 47 | 13 | 60 | 60 | 7 | 36 | 62 |
| Megan Huber - Schaumburg | 30 | 0 | 30 | 58 | 0 | 0 | 0 |
| Maggie Krause - Evanston* | 47 | 6 | 53 | 57 | 5 | 18 | 37 |
| Samantha Kinder - Mar Cath* | 51 | 66 | 117 | 57 | 2 | 34 | 46 |
| KATHLEEN CAFFREY - GBW | 17 | 18 | 35 | 56 | 3 | 9 | 40 |
| Katherine Eilers - Loyola* | 32 | 18 | 50 | 55 | 12 | 35 | 35 |
| Megan Hankins - Lyons* | 11 | 3 | 14 | 55 | 3 | 25 | 32 |
| ELLA ZURAWSKI - GBW | 22 | 18 | 40 | 51 | 2 | 11 | 17 |
| HAILEY GORSKI - GBW | 16 | 8 | 24 | 50 | 0 | 1 | 5 |
| Shannon Smith - Evanston* | 10 | 2 | 12 | 49 | 4 | 36 | 27 |
| Caroline Tritt - Lyons* | 37 | 59 | 96 | 49 | 4 | 20 | 33 |
| KATY LUDINGTON - GBW | 2 | 3 | 5 | 48 | 6 | 14 | 24 |
| Elizabeth Grisko - Lyons* | 46 | 7 | 53 | 47 | 4 | 5 | 33 |
| Claire Dyer - Metea* | 2 | 1 | 3 | 47 | 4 | 23 | 11 |
| Fran Meyer - Montini | 34 | 17 | 51 | 46 | 3 | 39 | 32 |
| Sarah Aldrich - Lyons | 27 | 13 | 40 | 44 | 7 | 11 | 50 |
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Emily Arvia - St Charles | 20 | 6 | 26 | 39 | 27 | 20 | 1 |
| Jenna Feldman - Barrington | 0 | 0 | 0 | 1 | 25 | 5 | 0 |
| Anna Schueler - Loyola | 39 | 23 | 62 | 30 | 18 | 35 | 27 |
| Emma Haley - St Charles | 7 | 4 | 11 | 43 | 13 | 11 | 22 |
| Emily Charlton - Oak Park* | 0 | 2 | 2 | 11 | 12 | 27 | 1 |
| Lily Walker - Stevenson* | 16 | 8 | 24 | 43 | 12 | 28 | 22 |
| Katherine Eilers - Loyola* | 32 | 18 | 50 | 55 | 12 | 35 | 35 |
| Maddie Smith - St Charles* | 23 | 6 | 29 | 24 | 12 | 15 | 24 |
| Mary Fahey - St Charles* | 12 | 16 | 28 | 32 | 11 | 9 | 7 |
| Anna Bartels - St Charles* | 35 | 15 | 50 | 30 | 11 | 23 | 16 |
| Annie Stasaitis - Mothermac* | 6 | 6 | 12 | 12 | 11 | 13 | 12 |
| Grace Foley - Loyola* | 0 | 0 | 0 | 41 | 10 | 33 | 27 |
| Maggie Nick - Loyola* | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Megan Wynn - Oak Park* | 0 | 0 | 0 | 5 | 9 | 17 | 2 |
| HAILEY WALCH - GBW* | 0 | 0 | 0 | 30 | 9 | 14 | 5 |
| Olivia Mayer - Libertyv.* | 76 | 32 | 108 | 35 | 9 | 27 | 43 |
| Lindsey Schwartz - Stevenson* | 28 | 10 | 38 | 20 | 9 | 21 | 21 |
| *** 3 tied with 8 |
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Fran Meyer - Montini | 34 | 17 | 51 | 46 | 3 | 39 | 32 |
| Marissa Maxfield - Eagles* | 41 | 4 | 45 | 64 | 6 | 36 | 33 |
| Shannon Smith - Evanston* | 10 | 2 | 12 | 49 | 4 | 36 | 27 |
| Allison Kurek - Nazareth* | 47 | 13 | 60 | 60 | 7 | 36 | 62 |
| Anna Schueler - Loyola* | 39 | 23 | 62 | 30 | 18 | 35 | 27 |
| Katherine Eilers - Loyola* | 32 | 18 | 50 | 55 | 12 | 35 | 35 |
| Samantha Kinder - Mar Cath | 51 | 66 | 117 | 57 | 2 | 34 | 46 |
| Grace Foley - Loyola | 0 | 0 | 0 | 41 | 10 | 33 | 27 |
| Cecilia Luxem - Lyons | 32 | 29 | 61 | 79 | 6 | 32 | 50 |
| Emily McCullough - Oak Park | 0 | 1 | 1 | 11 | 7 | 31 | 2 |
| Madison Rossi - Barrington | 2 | 2 | 4 | 32 | 6 | 29 | 14 |
| Margo Vandeveld - Mothermac* | 17 | 13 | 30 | 18 | 5 | 28 | 18 |
| Lily Walker - Stevenson* | 16 | 8 | 24 | 43 | 12 | 28 | 22 |
| Emily Charlton - Oak Park* | 0 | 2 | 2 | 11 | 12 | 27 | 1 |
| Olivia Mayer - Libertyv.* | 76 | 32 | 108 | 35 | 9 | 27 | 43 |
| Maggie Nick - Loyola* | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Aja Brown - Palatine* | 1 | 1 | 2 | 14 | 0 | 27 | 5 |
| Megan Hankins - Lyons | 11 | 3 | 14 | 55 | 3 | 25 | 32 |
| *** 2 tied with 24 |
|
| G | A | PTS | GBC | INT | CT | DC |
|---|
| Elle Herner - Oak Park | 52 | 10 | 62 | 18 | 3 | 17 | 90 |
| Brooke King - St. Viator | 54 | 6 | 60 | 42 | 0 | 14 | 81 |
| Kelsey Murray - New Trier | 72 | 41 | 113 | 31 | 3 | 24 | 77 |
| Maggie Nick - Loyola | 61 | 27 | 88 | 61 | 10 | 27 | 67 |
| Robin Wilson - Mar Cath | 24 | 10 | 34 | 43 | 1 | 7 | 66 |
| Allison Kurek - Nazareth | 47 | 13 | 60 | 60 | 7 | 36 | 62 |
| JAMIE BISHOP - GBW | 65 | 8 | 73 | 79 | 2 | 9 | 58 |
| Madison Piranian (Stoneman) - Libertyv. | 31 | 5 | 36 | 28 | 1 | 10 | 56 |
| Cecilia Luxem - Lyons* | 32 | 29 | 61 | 79 | 6 | 32 | 50 |
| Sarah Aldrich - Lyons* | 27 | 13 | 40 | 44 | 7 | 11 | 50 |
| Hanigan Racelis - Lyons | 19 | 11 | 30 | 27 | 2 | 17 | 47 |
| Samantha Kinder - Mar Cath | 51 | 66 | 117 | 57 | 2 | 34 | 46 |
| Emma Dunne - Oak Park | 47 | 33 | 80 | 15 | 4 | 14 | 45 |
| Francesca LoVerde - Montini | 1 | 5 | 6 | 34 | 8 | 19 | 44 |
| Olivia Mayer - Libertyv. | 76 | 32 | 108 | 35 | 9 | 27 | 43 |
| Caitrin Holohan - GBN | 21 | 13 | 34 | 35 | 4 | 7 | 42 |
| Annie Hopkins - Mothermac | 78 | 23 | 101 | 25 | 7 | 20 | 41 |
| KATHLEEN CAFFREY - GBW | 17 | 18 | 35 | 56 | 3 | 9 | 40 |
| Leah Neuman - Neuqua V. | 45 | 10 | 55 | 21 | 2 | 8 | 39 |
| *** 2 tied with 37 |
Goalie Leaders
|
| MINUTES | SAVES | GOALS | GAA | SAVE % |
|---|
| Jenna Feldman - Barrington | 750 | 246 | 113 | 7.53 | 68.50 |
| Becca Whitehead - Schaumburg | 656 | 190 | 153 | 11.66 | 55.40 |
| Mary Kate Vanecko - Loyola | 823 | 188 | 112 | 6.80 | 62.70 |
| Maddy McNear - Evanston | 850 | 169 | 176 | 10.35 | 49.00 |
| Claire Sheahan - Mothermac | 767 | 158 | 129 | 8.41 | 55.10 |
| Veronika Metanova - Palatine | 700 | 154 | 91 | 6.50 | 62.90 |
| Hayley Drozd - Eagles | 920 | 153 | 172 | 9.35 | 47.10 |
| Corina Gonzalez - Mar Cath | 658 | 150 | 109 | 8.28 | 57.90 |
| Jorie Pristo - Lyons | 650 | 131 | 127 | 9.77 | 50.80 |
| Lisa Van - Fremd | 800 | 117 | 110 | 6.88 | 51.50 |
| Sarah Ritten - Fenwick | 650 | 116 | 145 | 11.15 | 44.40 |
| ALYSSA DARLAK - MS | 700 | 114 | 108 | 7.71 | 51.40 |
| Marielle Billig - GBN | 625 | 113 | 123 | 9.84 | 47.90 |
| Allie Jaeckel - Stevenson* | 750 | 103 | 113 | 7.53 | 47.70 |
| Sarah Delaney - GBW* | 690 | 103 | 148 | 10.73 | 41.00 |
| Presley Cone - Oak Park | 635 | 100 | 109 | 8.58 | 47.80 |
| Rachel Vibbert - St. Viator | 550 | 99 | 154 | 14.00 | 39.10 |
| Meredith Gawlik - Libertyv. | 800 | 93 | 110 | 6.88 | 45.80 |
| Annie Price - Nap. North | 450 | 91 | 75 | 8.33 | 54.80 |
| Maddy Morgan - Metea | 438 | 87 | 86 | 9.82 | 50.30 |
|
| MINUTES | SAVES | GOALS | GAA | SAVE % |
|---|
| Kat Pauli - Lake Zur. | 75 | 12 | 1 | .67 | 92.30 |
| Megan Hankins - Lyons | 50 | 1 | 1 | 1.00 | 50.00 |
| Jackie Morelos - Montini | 95 | 7 | 3 | 1.58 | 70.00 |
| Kathy Powell - Mothermac* | 50 | 6 | 4 | 4.00 | 60.00 |
| Shea O'Malley - Mothermac* | 50 | 10 | 4 | 4.00 | 71.40 |
| Emilee Copple - St Charles | 700 | 67 | 63 | 4.50 | 51.50 |
| Rita Brandstrader - Loyola | 237 | 46 | 23 | 4.85 | 66.70 |
| Michelle Marten - Montini | 605 | 67 | 69 | 5.70 | 49.30 |
| Dani LeServe - New Trier | 265 | 24 | 31 | 5.85 | 43.60 |
| Veronika Metanova - Palatine | 700 | 154 | 91 | 6.50 | 62.90 |
| Mary Kate Vanecko - Loyola | 823 | 188 | 112 | 6.80 | 62.70 |
| Meredith Gawlik - Libertyv.* | 800 | 93 | 110 | 6.88 | 45.80 |
| Lisa Van - Fremd* | 800 | 117 | 110 | 6.88 | 51.50 |
| Jenna Feldman - Barrington* | 750 | 246 | 113 | 7.53 | 68.50 |
| Allie Jaeckel - Stevenson* | 750 | 103 | 113 | 7.53 | 47.70 |
| CHANEY KALINICH - GBW | 190 | 38 | 29 | 7.63 | 56.70 |
| Maureen Volkman - Mar Cath | 242 | 53 | 37 | 7.64 | 58.90 |
| ALYSSA DARLAK - MS | 700 | 114 | 108 | 7.71 | 51.40 |
| Corina Gonzalez - Mar Cath | 658 | 150 | 109 | 8.28 | 57.90 |
| Allison Fitzgerald - New Trier | 585 | 84 | 97 | 8.29 | 46.40 |
|
| MINUTES | SAVES | GOALS | GAA | SAVE % |
|---|
| Kat Pauli - Lake Zur. | 75 | 12 | 1 | .67 | 92.30 |
| Shea O'Malley - Mothermac | 50 | 10 | 4 | 4.00 | 71.40 |
| Jackie Morelos - Montini | 95 | 7 | 3 | 1.58 | 70.00 |
| Jenna Feldman - Barrington | 750 | 246 | 113 | 7.53 | 68.50 |
| Rita Brandstrader - Loyola | 237 | 46 | 23 | 4.85 | 66.70 |
| Veronika Metanova - Palatine | 700 | 154 | 91 | 6.50 | 62.90 |
| Mary Kate Vanecko - Loyola | 823 | 188 | 112 | 6.80 | 62.70 |
| Kathy Powell - Mothermac | 50 | 6 | 4 | 4.00 | 60.00 |
| Maureen Volkman - Mar Cath | 242 | 53 | 37 | 7.64 | 58.90 |
| Sam Milbourn - Lake Zur. | 75 | 18 | 13 | 8.67 | 58.10 |
| Corina Gonzalez - Mar Cath | 658 | 150 | 109 | 8.28 | 57.90 |
| CHANEY KALINICH - GBW | 190 | 38 | 29 | 7.63 | 56.70 |
| Becca Whitehead - Schaumburg | 656 | 190 | 153 | 11.66 | 55.40 |
| Claire Sheahan - Mothermac | 767 | 158 | 129 | 8.41 | 55.10 |
| Annie Price - Nap. North | 450 | 91 | 75 | 8.33 | 54.80 |
| Jessika Jackson - Nazareth | 250 | 45 | 42 | 8.40 | 51.70 |
| Lisa Van - Fremd* | 800 | 117 | 110 | 6.88 | 51.50 |
| Emilee Copple - St Charles* | 700 | 67 | 63 | 4.50 | 51.50 |
| ALYSSA DARLAK - MS | 700 | 114 | 108 | 7.71 | 51.40 |
| Jorie Pristo - Lyons | 650 | 131 | 127 | 9.77 | 50.80 |
Last Updated: 2013-06-18 at 12:01PM |
G - Goals A - Assists PTS - Total Points (Goals and Assists) GBC - Ground Ball Controls INT - Interceptions
| CT - Caused Turnovers DC - Draw Controls GPG - Goals Per Game (Avg.) GPG - Assists Per Game (Avg.) GAA - Goals Against Average Per Game
|