Past Seasons
Loading....
|
 |
Field Leaders Goalie Leaders
Field Leaders|
| G | A | PTS | GBC | INT | CT | DC | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | 70 | 18 | 37 | 51 | | CHRISTINA LETMANSKI - GBW | 72 | 38 | 110 | 60 | 4 | 14 | 24 | | Rachel Banas - Stevenson | 64 | 24 | 88 | 10 | 4 | 11 | 23 | | Emily Handrahan - Lake Zur. | 63 | 15 | 78 | 53 | 1 | 47 | 18 | | Kelsey Murray - New Trier | 61 | 65 | 126 | 49 | 1 | 33 | 64 | | SAMANTHA HARKLESS - GBW | 58 | 32 | 90 | 30 | 0 | 6 | 12 | | Ellen Roeder - Evanston* | 54 | 7 | 61 | 31 | 1 | 7 | 11 | | Christa Madden - Barrington* | 54 | 9 | 63 | 42 | 3 | 4 | 25 | | Meghan Brady - St Charles* | 53 | 13 | 66 | 16 | 2 | 8 | 40 | | Janie Gion - New Trier* | 53 | 33 | 86 | 34 | 2 | 26 | 50 | | Kelly Dress - GBN* | 53 | 48 | 101 | 15 | 1 | 10 | 11 | | Hope Nishimoto - Libertyv.* | 52 | 8 | 60 | 68 | 2 | 24 | 35 | | Laura Zillmer - GBN* | 52 | 14 | 66 | 38 | 5 | 4 | 39 | | Katherine Anderson - Lake Zur.* | 52 | 17 | 69 | 29 | 5 | 8 | 22 | | Hannah Conway - Mar Cath* | 51 | 29 | 80 | 37 | 2 | 20 | 45 | | Kaylee Nolan - Eagles* | 51 | 1 | 52 | 60 | 13 | 25 | 101 | | Maggie Langhamer - Hinsdale Cen.* | 51 | 15 | 66 | 33 | 1 | 10 | 5 | | Caitlin Campion - Lyons* | 51 | 18 | 69 | 65 | 1 | 19 | 44 | | Dylan Voneiff - Hinsdale Cen. | 49 | 12 | 61 | 57 | 5 | 26 | 69 | | Stephanie Scherer - Loyola | 48 | 19 | 67 | 43 | 1 | 13 | 30 |
|
| G | A | PTS | GBC | INT | CT | DC | | Kelsey Murray - New Trier | 61 | 65 | 126 | 49 | 1 | 33 | 64 | | Kelly Dress - GBN | 53 | 48 | 101 | 15 | 1 | 10 | 11 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | 70 | 18 | 37 | 51 | | CHRISTINA LETMANSKI - GBW | 72 | 38 | 110 | 60 | 4 | 14 | 24 | | Janie Gion - New Trier | 53 | 33 | 86 | 34 | 2 | 26 | 50 | | SAMANTHA HARKLESS - GBW | 58 | 32 | 90 | 30 | 0 | 6 | 12 | | Molly Hulseman - Loyola* | 44 | 29 | 73 | 31 | 4 | 32 | 50 | | Hannah Conway - Mar Cath* | 51 | 29 | 80 | 37 | 2 | 20 | 45 | | Katie Bogle - St Charles | 17 | 28 | 45 | 14 | 1 | 0 | 46 | | Rachel Dress - GBN | 26 | 27 | 53 | 35 | 5 | 21 | 18 | | Lisa Diamond - GBN | 47 | 25 | 72 | 35 | 2 | 9 | 67 | | Alexis DiGiovanni - Mar Cath* | 29 | 24 | 53 | 11 | 0 | 3 | 7 | | Rachel Banas - Stevenson* | 64 | 24 | 88 | 10 | 4 | 11 | 23 | | Meredith Abrahamson - Loyola | 31 | 23 | 54 | 30 | 3 | 29 | 26 | | Kelsey Gallagher - Loyola | 28 | 22 | 50 | 27 | 8 | 21 | 41 | | Maryann Thompson - Barrington* | 20 | 20 | 40 | 37 | 2 | 9 | 28 | | KIRSTEN WARD - GBW* | 9 | 20 | 29 | 73 | 9 | 27 | 16 | | Stephanie Scherer - Loyola* | 48 | 19 | 67 | 43 | 1 | 13 | 30 | | Nicole Gleason - Loyola* | 46 | 19 | 65 | 37 | 19 | 38 | 38 | | *** 3 tied with 18 |
|
| G | A | PTS | GBC | INT | CT | DC | | Kelsey Murray - New Trier | 61 | 65 | 126 | 49 | 1 | 33 | 64 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | 70 | 18 | 37 | 51 | | CHRISTINA LETMANSKI - GBW | 72 | 38 | 110 | 60 | 4 | 14 | 24 | | Kelly Dress - GBN | 53 | 48 | 101 | 15 | 1 | 10 | 11 | | SAMANTHA HARKLESS - GBW | 58 | 32 | 90 | 30 | 0 | 6 | 12 | | Rachel Banas - Stevenson | 64 | 24 | 88 | 10 | 4 | 11 | 23 | | Janie Gion - New Trier | 53 | 33 | 86 | 34 | 2 | 26 | 50 | | Hannah Conway - Mar Cath | 51 | 29 | 80 | 37 | 2 | 20 | 45 | | Emily Handrahan - Lake Zur. | 63 | 15 | 78 | 53 | 1 | 47 | 18 | | Molly Hulseman - Loyola | 44 | 29 | 73 | 31 | 4 | 32 | 50 | | Lisa Diamond - GBN | 47 | 25 | 72 | 35 | 2 | 9 | 67 | | Caitlin Campion - Lyons* | 51 | 18 | 69 | 65 | 1 | 19 | 44 | | Katherine Anderson - Lake Zur.* | 52 | 17 | 69 | 29 | 5 | 8 | 22 | | Stephanie Scherer - Loyola | 48 | 19 | 67 | 43 | 1 | 13 | 30 | | Meghan Brady - St Charles* | 53 | 13 | 66 | 16 | 2 | 8 | 40 | | Maggie Langhamer - Hinsdale Cen.* | 51 | 15 | 66 | 33 | 1 | 10 | 5 | | Laura Zillmer - GBN* | 52 | 14 | 66 | 38 | 5 | 4 | 39 | | Nicole Gleason - Loyola | 46 | 19 | 65 | 37 | 19 | 38 | 38 | | Christa Madden - Barrington | 54 | 9 | 63 | 42 | 3 | 4 | 25 | | *** 3 tied with 61 |
|
| G | A | PTS | | GPG | | Rachel Leibovitz - Neuqua V. | 10 | 1 | 11 | | 5.000 | | Rachel Banas - Stevenson | 64 | 24 | 88 | | 4.571 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | | 4.353 | | Erin Steiner - Montini | 42 | 11 | 53 | | 4.200 | | Meghan Brady - St Charles | 53 | 13 | 66 | | 4.077 | | CHRISTINA LETMANSKI - GBW | 72 | 38 | 110 | | 3.789 | | Meghann Stelzner - Libertyv. | 33 | 3 | 36 | | 3.667 | | Katherine Angulo - St. Ign. | 43 | 11 | 54 | | 3.583 | | Emily Handrahan - Lake Zur. | 63 | 15 | 78 | | 3.500 | | Hannah Conway - Mar Cath* | 51 | 29 | 80 | | 3.400 | | Kaylee Nolan - Eagles* | 51 | 1 | 52 | | 3.400 | | Ellen Roeder - Evanston | 54 | 7 | 61 | | 3.375 | | Hope Nishimoto - Libertyv. | 52 | 8 | 60 | | 3.250 | | Molly Byrne - Regina | 41 | 10 | 51 | | 3.154 | | Sarah Lugo - Montini* | 31 | 9 | 40 | | 3.100 | | Fran Meyer - Montini* | 31 | 6 | 37 | | 3.100 | | SAMANTHA HARKLESS - GBW | 58 | 32 | 90 | | 3.053 | | Kelsey Murray - New Trier | 61 | 65 | 126 | | 3.050 | | *** 4 tied with 3.000 |
|
| G | A | PTS | | APG | | Kelsey Murray - New Trier | 61 | 65 | 126 | | 3.250 | | Ali Gosselin - Neuqua V. | 1 | 3 | 4 | | 3.000 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | | 2.588 | | Kelly Dress - GBN | 53 | 48 | 101 | | 2.526 | | Maddie Iadarola - Montini | 12 | 11 | 23 | | 2.200 | | Katie Bogle - St Charles | 17 | 28 | 45 | | 2.154 | | CHRISTINA LETMANSKI - GBW | 72 | 38 | 110 | | 2.000 | | Hannah Conway - Mar Cath | 51 | 29 | 80 | | 1.933 | | Janie Gion - New Trier | 53 | 33 | 86 | | 1.737 | | Rachel Banas - Stevenson | 64 | 24 | 88 | | 1.714 | | Molly Hulseman - Loyola | 44 | 29 | 73 | | 1.706 | | SAMANTHA HARKLESS - GBW | 58 | 32 | 90 | | 1.684 | | Rachel Dress - GBN | 26 | 27 | 53 | | 1.421 | | Alexis DiGiovanni - Mar Cath | 29 | 24 | 53 | | 1.412 | | Meredith Abrahamson - Loyola | 31 | 23 | 54 | | 1.353 | | Kelsey Patten - Stevenson | 35 | 17 | 52 | | 1.308 | | Sarah Guminski - St. Ign. | 29 | 18 | 47 | | 1.286 | | Maryann Thompson - Barrington | 20 | 20 | 40 | | 1.250 | | Kelsey Gallagher - Loyola | 28 | 22 | 50 | | 1.222 | | Lisa Diamond - GBN | 47 | 25 | 72 | | 1.190 |
|
| G | A | PTS | GBC | INT | CT | DC | | MacKenzie McPike - Barrington | 17 | 12 | 29 | 117 | 1 | 28 | 67 | | KELLY STELZER - Wheaton U.* | 36 | 8 | 44 | 73 | 6 | 34 | 31 | | KIRSTEN WARD - GBW* | 9 | 20 | 29 | 73 | 9 | 27 | 16 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | 70 | 18 | 37 | 51 | | Hope Nishimoto - Libertyv. | 52 | 8 | 60 | 68 | 2 | 24 | 35 | | KYLIE MALONEY - GBW | 1 | 4 | 5 | 66 | 20 | 20 | 13 | | Caitlin Campion - Lyons | 51 | 18 | 69 | 65 | 1 | 19 | 44 | | MOLLY STRIEKER - GBW | 0 | 1 | 1 | 61 | 32 | 43 | 5 | | AMYE KOZIEL - Wheaton U.* | 41 | 16 | 57 | 60 | 2 | 14 | 23 | | Kaylee Nolan - Eagles* | 51 | 1 | 52 | 60 | 13 | 25 | 101 | | CHRISTINA LETMANSKI - GBW* | 72 | 38 | 110 | 60 | 4 | 14 | 24 | | Heidi Heim - Lyons* | 18 | 10 | 28 | 59 | 6 | 27 | 42 | | Katherine Eilers - Loyola* | 24 | 8 | 32 | 59 | 4 | 28 | 33 | | Fran Meyer - Montini | 31 | 6 | 37 | 58 | 3 | 13 | 36 | | Dylan Voneiff - Hinsdale Cen. | 49 | 12 | 61 | 57 | 5 | 26 | 69 | | Marissa Maxfield - Eagles | 23 | 16 | 39 | 55 | 10 | 16 | 40 | | COLLEEN SAVELL - Wheaton U.* | 2 | 6 | 8 | 54 | 0 | 27 | 32 | | Aubri Hazen - Warren* | 30 | 8 | 38 | 54 | 14 | 19 | 23 | | Emily Handrahan - Lake Zur. | 63 | 15 | 78 | 53 | 1 | 47 | 18 | | Arika Stovall - Warren | 21 | 5 | 26 | 52 | 2 | 9 | 9 |
|
| G | A | PTS | GBC | INT | CT | DC | | MOLLY STRIEKER - GBW | 0 | 1 | 1 | 61 | 32 | 43 | 5 | | KYLIE MALONEY - GBW | 1 | 4 | 5 | 66 | 20 | 20 | 13 | | Nicole Gleason - Loyola | 46 | 19 | 65 | 37 | 19 | 38 | 38 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | 70 | 18 | 37 | 51 | | Aubri Hazen - Warren | 30 | 8 | 38 | 54 | 14 | 19 | 23 | | Kaylee Nolan - Eagles | 51 | 1 | 52 | 60 | 13 | 25 | 101 | | Marissa Maxfield - Eagles | 23 | 16 | 39 | 55 | 10 | 16 | 40 | | KIRSTEN WARD - GBW | 9 | 20 | 29 | 73 | 9 | 27 | 16 | | Kelsey Gallagher - Loyola* | 28 | 22 | 50 | 27 | 8 | 21 | 41 | | Katlyn Cook - Stevenson* | 0 | 1 | 1 | 9 | 8 | 8 | 1 | | Mary Kate Lee - Libertyv.* | 2 | 0 | 2 | 17 | 8 | 8 | 12 | | Samantha Lucente - Mar Cath* | 1 | 0 | 1 | 14 | 8 | 19 | 1 | | Haley Baker - Metea* | 0 | 0 | 0 | 11 | 8 | 0 | 0 | | Taylor McGinnis - New Trier* | 28 | 7 | 35 | 29 | 7 | 31 | 28 | | Jacqueline Holdsberg - Barrington* | 21 | 14 | 35 | 34 | 7 | 9 | 15 | | Lilly Walker - Stevenson* | 1 | 3 | 4 | 16 | 7 | 7 | 8 | | Anna Schueler - Loyola* | 13 | 9 | 22 | 16 | 7 | 11 | 16 | | *** 11 tied with 6 |
|
| G | A | PTS | GBC | INT | CT | DC | | Emily Handrahan - Lake Zur. | 63 | 15 | 78 | 53 | 1 | 47 | 18 | | MOLLY STRIEKER - GBW | 0 | 1 | 1 | 61 | 32 | 43 | 5 | | Nicole Gleason - Loyola | 46 | 19 | 65 | 37 | 19 | 38 | 38 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | 70 | 18 | 37 | 51 | | KELLY STELZER - Wheaton U. | 36 | 8 | 44 | 73 | 6 | 34 | 31 | | Kelsey Murray - New Trier | 61 | 65 | 126 | 49 | 1 | 33 | 64 | | Molly Hulseman - Loyola | 44 | 29 | 73 | 31 | 4 | 32 | 50 | | Taylor McGinnis - New Trier | 28 | 7 | 35 | 29 | 7 | 31 | 28 | | Meredith Abrahamson - Loyola | 31 | 23 | 54 | 30 | 3 | 29 | 26 | | MacKenzie McPike - Barrington* | 17 | 12 | 29 | 117 | 1 | 28 | 67 | | Katherine Eilers - Loyola* | 24 | 8 | 32 | 59 | 4 | 28 | 33 | | COLLEEN SAVELL - Wheaton U.* | 2 | 6 | 8 | 54 | 0 | 27 | 32 | | Heidi Heim - Lyons* | 18 | 10 | 28 | 59 | 6 | 27 | 42 | | KIRSTEN WARD - GBW* | 9 | 20 | 29 | 73 | 9 | 27 | 16 | | Grace Foley - Loyola* | 0 | 0 | 0 | 28 | 2 | 27 | 1 | | Dylan Voneiff - Hinsdale Cen.* | 49 | 12 | 61 | 57 | 5 | 26 | 69 | | Janie Gion - New Trier* | 53 | 33 | 86 | 34 | 2 | 26 | 50 | | Kaylee Nolan - Eagles | 51 | 1 | 52 | 60 | 13 | 25 | 101 | | *** 3 tied with 24 |
|
| G | A | PTS | GBC | INT | CT | DC | | Kaylee Nolan - Eagles | 51 | 1 | 52 | 60 | 13 | 25 | 101 | | Dylan Voneiff - Hinsdale Cen. | 49 | 12 | 61 | 57 | 5 | 26 | 69 | | MacKenzie McPike - Barrington* | 17 | 12 | 29 | 117 | 1 | 28 | 67 | | Lisa Diamond - GBN* | 47 | 25 | 72 | 35 | 2 | 9 | 67 | | Kelsey Murray - New Trier | 61 | 65 | 126 | 49 | 1 | 33 | 64 | | Caitrin Holohan - GBN | 26 | 9 | 35 | 44 | 2 | 10 | 58 | | Emma Terrazas - Mar Cath | 74 | 44 | 118 | 70 | 18 | 37 | 51 | | Molly Hulseman - Loyola* | 44 | 29 | 73 | 31 | 4 | 32 | 50 | | Janie Gion - New Trier* | 53 | 33 | 86 | 34 | 2 | 26 | 50 | | Kristy Peterson - Lake Zur.* | 36 | 10 | 46 | 49 | 3 | 10 | 48 | | Katherine Angulo - St. Ign.* | 43 | 11 | 54 | 43 | 4 | 15 | 48 | | Katie Bogle - St Charles* | 17 | 28 | 45 | 14 | 1 | 0 | 46 | | Haley Edwards - Oak Park* | 38 | 4 | 42 | 19 | 0 | 24 | 46 | | Hannah Conway - Mar Cath | 51 | 29 | 80 | 37 | 2 | 20 | 45 | | Caitlin Campion - Lyons | 51 | 18 | 69 | 65 | 1 | 19 | 44 | | Heidi Heim - Lyons* | 18 | 10 | 28 | 59 | 6 | 27 | 42 | | Anna Doten - Lyons* | 22 | 8 | 30 | 43 | 4 | 12 | 42 | | Kelsey Gallagher - Loyola | 28 | 22 | 50 | 27 | 8 | 21 | 41 | | *** 2 tied with 40 |
(Top)
Goalie Leaders|
| MINUTES | SAVES | GOALS | GAA | SAVE % | | Alexandra Sopocy - Lake Zur. | 848 | 256 | 149 | 8.78 | 63.20 | | Marielle Billig - GBN | 1050 | 237 | 264 | 12.57 | 47.30 | | CLARE BYRNE - GBW | 920 | 212 | 132 | 7.17 | 61.60 | | STEPHANIE MINDOCK - Wheaton U. | 965 | 201 | 134 | 6.94 | 60.00 | | Samantha Kossack - Schaumburg | 645 | 188 | 120 | 9.30 | 61.00 | | Julia Brady - Evanston | 850 | 182 | 228 | 13.41 | 44.40 | | Carly Wright - Warren | 790 | 176 | 197 | 12.47 | 47.20 | | Sarah Osier - Nap. Cent. | 600 | 163 | 121 | 10.08 | 57.40 | | Kirsten Videka - Mar Cath | 680 | 146 | 124 | 9.12 | 54.10 | | Alyssa Gorenberg - Stevenson | 563 | 145 | 118 | 10.48 | 55.10 | | Jenna Feldman - Barrington | 850 | 137 | 185 | 10.88 | 42.50 | | Emily Nimrod - Loyola | 589 | 119 | 90 | 7.64 | 56.90 | | Alyson Bean - Hinsdale Cen. | 767 | 115 | 160 | 10.43 | 41.80 | | Taylor Sopron - Lyons* | 581 | 112 | 94 | 8.09 | 54.40 | | Laura Van Horn - New Trier* | 1000 | 112 | 112 | 5.60 | 50.00 | | Haley Baker - Metea | 624 | 111 | 125 | 10.02 | 47.00 | | Hayley Drozd - Eagles | 756 | 104 | 171 | 11.31 | 37.80 | | Molly Toohey - Libertyv. | 632 | 102 | 117 | 9.26 | 46.60 | | Annmarie Gast - Regina | 625 | 88 | 177 | 14.16 | 33.20 | | Kori Cotteleer - Vernon H | 467 | 84 | 137 | 14.67 | 38.00 |
|
| MINUTES | SAVES | GOALS | GAA | SAVE % | | Katie Giovanonni - Nap. Cent. | 50 | 8 | 3 | 3.00 | 72.70 | | Laura Van Horn - New Trier | 1000 | 112 | 112 | 5.60 | 50.00 | | Emily Hirsch - Barrington | 50 | 9 | 6 | 6.00 | 60.00 | | Sarah Brown - St Charles | 255 | 49 | 32 | 6.28 | 60.50 | | Mary Kate Vanecko - Loyola | 247 | 41 | 32 | 6.48 | 56.20 | | Michelle Marten - Montini | 520 | 65 | 69 | 6.64 | 48.50 | | Michaelina Ruffolo - St. Ign. | 450 | 70 | 62 | 6.89 | 53.00 | | STEPHANIE MINDOCK - Wheaton U. | 965 | 201 | 134 | 6.94 | 60.00 | | CLARE BYRNE - GBW | 920 | 212 | 132 | 7.17 | 61.60 | | Emily Nimrod - Loyola | 589 | 119 | 90 | 7.64 | 56.90 | | Jorie Pristo - Lyons | 351 | 56 | 55 | 7.84 | 50.50 | | Taylor Sopron - Lyons | 581 | 112 | 94 | 8.09 | 54.40 | | Morgan Gawlik - Libertyv. | 168 | 15 | 28 | 8.33 | 34.90 | | Colleen Martin - St. Ign. | 250 | 36 | 42 | 8.40 | 46.20 | | Alexandra Sopocy - Lake Zur. | 848 | 256 | 149 | 8.78 | 63.20 | | Kirsten Videka - Mar Cath | 680 | 146 | 124 | 9.12 | 54.10 | | Molly Toohey - Libertyv. | 632 | 102 | 117 | 9.26 | 46.60 | | Samantha Kossack - Schaumburg | 645 | 188 | 120 | 9.30 | 61.00 | | Becca Shinsako - Oak Park | 340 | 72 | 64 | 9.41 | 52.90 | | Morgan Hall - Stevenson | 293 | 38 | 57 | 9.73 | 40.00 |
|
| MINUTES | SAVES | GOALS | GAA | SAVE % | | Katie Giovanonni - Nap. Cent. | 50 | 8 | 3 | 3.00 | 72.70 | | Alexandra Sopocy - Lake Zur. | 848 | 256 | 149 | 8.78 | 63.20 | | CLARE BYRNE - GBW | 920 | 212 | 132 | 7.17 | 61.60 | | Samantha Kossack - Schaumburg | 645 | 188 | 120 | 9.30 | 61.00 | | Sarah Brown - St Charles | 255 | 49 | 32 | 6.28 | 60.50 | | STEPHANIE MINDOCK - Wheaton U.* | 965 | 201 | 134 | 6.94 | 60.00 | | Emily Hirsch - Barrington* | 50 | 9 | 6 | 6.00 | 60.00 | | Sarah Osier - Nap. Cent. | 600 | 163 | 121 | 10.08 | 57.40 | | Emily Nimrod - Loyola | 589 | 119 | 90 | 7.64 | 56.90 | | Mary Kate Vanecko - Loyola | 247 | 41 | 32 | 6.48 | 56.20 | | Alyssa Gorenberg - Stevenson | 563 | 145 | 118 | 10.48 | 55.10 | | Taylor Sopron - Lyons | 581 | 112 | 94 | 8.09 | 54.40 | | Kirsten Videka - Mar Cath | 680 | 146 | 124 | 9.12 | 54.10 | | Michaelina Ruffolo - St. Ign. | 450 | 70 | 62 | 6.89 | 53.00 | | Becca Shinsako - Oak Park | 340 | 72 | 64 | 9.41 | 52.90 | | Jorie Pristo - Lyons | 351 | 56 | 55 | 7.84 | 50.50 | | Margaret Zimmer - St Charles | 345 | 73 | 72 | 10.44 | 50.30 | | Laura Van Horn - New Trier | 1000 | 112 | 112 | 5.60 | 50.00 | | Luella Vilanueava - Mar Cath | 87 | 21 | 22 | 12.64 | 48.80 | | Michelle Marten - Montini | 520 | 65 | 69 | 6.64 | 48.50 |
Last Updated: 2012-02-21 at 12:00PM | G - Goals A - Assists PTS - Total Points (Goals and Assists) GBC - Ground Ball Controls INT - Interceptions
| CT - Caused Turnovers DC - Draw Controls GPG - Goals Per Game (Avg.) GPG - Assists Per Game (Avg.) GAA - Goals Against Average Per Game
|
|
|
|