|
|
 |
Field Leaders Goalie Leaders
Field Leaders|
| G | A | PTS | GBC | INT | CT | DC | | Meghan Brady - St Charles | 96 | 24 | 120 | 26 | 11 | 18 | 59 | | Annie Mackey - Lyons | 83 | 17 | 100 | 27 | 2 | 24 | 58 | | Katelyn Kearney - Lake Zur. | 69 | 5 | 74 | 80 | 0 | 18 | 18 | | Kelsey Rupsch - Libertyv. | 64 | 12 | 76 | 41 | 0 | 22 | 55 | | Amy Hirth - Stevenson | 63 | 6 | 69 | 22 | 2 | 21 | 31 | | Hannah Pigman - Lyons | 56 | 61 | 117 | 31 | 2 | 21 | 13 | | Keeley McCarthy - St. Ign. | 54 | 8 | 62 | 40 | 2 | 8 | 13 | | Caitlin Campion - Lyons | 53 | 18 | 71 | 59 | 5 | 9 | 51 | | Hannah Conway - Mar Cath | 52 | 13 | 65 | 26 | 5 | 10 | 42 | | Grace Dooley - Loyola* | 51 | 23 | 74 | 33 | 1 | 17 | 35 | | Kelsey Murray - New Trier* | 51 | 18 | 69 | 19 | 0 | 16 | 39 | | Molly Quirke - New Trier* | 50 | 42 | 92 | 36 | 12 | 47 | 45 | | Bridget Hannon - St. Ign.* | 50 | 7 | 57 | 20 | 0 | 10 | 9 | | Gwen Gummersall - New Trier* | 48 | 17 | 65 | 14 | 1 | 8 | 14 | | Brina Antuna - Wheaton U.* | 48 | 2 | 50 | 10 | 1 | 4 | 18 | | Janie Gion - New Trier* | 48 | 36 | 84 | 30 | 1 | 18 | 20 | | Krista Paplaczyk - St. Ign. | 46 | 13 | 59 | 48 | 4 | 14 | 29 | | Maddie Iadarola - Montini | 45 | 20 | 65 | 27 | 0 | 9 | 4 | | Mackenzie Graham - St Charles | 43 | 23 | 66 | 5 | 0 | 2 | 0 | | Alex Parks - Eagles | 42 | 13 | 55 | 10 | 1 | 4 | 1 |
|
| G | A | PTS | GBC | INT | CT | DC | | Hannah Pigman - Lyons | 56 | 61 | 117 | 31 | 2 | 21 | 13 | | Molly Quirke - New Trier | 50 | 42 | 92 | 36 | 12 | 47 | 45 | | Molly Hulseman - Loyola | 29 | 38 | 67 | 22 | 5 | 23 | 28 | | Janie Gion - New Trier | 48 | 36 | 84 | 30 | 1 | 18 | 20 | | Erin Steele - Vernon H | 9 | 28 | 37 | 13 | 1 | 3 | 7 | | Meghan Brady - St Charles | 96 | 24 | 120 | 26 | 11 | 18 | 59 | | Mackenzie Graham - St Charles* | 43 | 23 | 66 | 5 | 0 | 2 | 0 | | Grace Dooley - Loyola* | 51 | 23 | 74 | 33 | 1 | 17 | 35 | | Olivia Thompson - Oak Park | 40 | 22 | 62 | 23 | 12 | 13 | 32 | | Angy Rowland - GBN* | 35 | 20 | 55 | 42 | 2 | 14 | 43 | | Grace Bowen - Loyola* | 41 | 20 | 61 | 34 | 8 | 24 | 28 | | Maddie Iadarola - Montini* | 45 | 20 | 65 | 27 | 0 | 9 | 4 | | Katherine Angulo - St. Ign.* | 35 | 20 | 55 | 55 | 5 | 20 | 39 | | Katie Bogle - St Charles | 15 | 19 | 34 | 62 | 3 | 5 | 67 | | Caitlin Campion - Lyons* | 53 | 18 | 71 | 59 | 5 | 9 | 51 | | Kelsey Murray - New Trier* | 51 | 18 | 69 | 19 | 0 | 16 | 39 | | Gwen Gummersall - New Trier* | 48 | 17 | 65 | 14 | 1 | 8 | 14 | | Holly Hovanec - Loyola* | 33 | 17 | 50 | 36 | 1 | 16 | 25 | | Annie Mackey - Lyons* | 83 | 17 | 100 | 27 | 2 | 24 | 58 | | *** 3 tied with 16 |
|
| G | A | PTS | GBC | INT | CT | DC | | Meghan Brady - St Charles | 96 | 24 | 120 | 26 | 11 | 18 | 59 | | Hannah Pigman - Lyons | 56 | 61 | 117 | 31 | 2 | 21 | 13 | | Annie Mackey - Lyons | 83 | 17 | 100 | 27 | 2 | 24 | 58 | | Molly Quirke - New Trier | 50 | 42 | 92 | 36 | 12 | 47 | 45 | | Janie Gion - New Trier | 48 | 36 | 84 | 30 | 1 | 18 | 20 | | Kelsey Rupsch - Libertyv. | 64 | 12 | 76 | 41 | 0 | 22 | 55 | | Grace Dooley - Loyola* | 51 | 23 | 74 | 33 | 1 | 17 | 35 | | Katelyn Kearney - Lake Zur.* | 69 | 5 | 74 | 80 | 0 | 18 | 18 | | Caitlin Campion - Lyons | 53 | 18 | 71 | 59 | 5 | 9 | 51 | | Amy Hirth - Stevenson* | 63 | 6 | 69 | 22 | 2 | 21 | 31 | | Kelsey Murray - New Trier* | 51 | 18 | 69 | 19 | 0 | 16 | 39 | | Molly Hulseman - Loyola | 29 | 38 | 67 | 22 | 5 | 23 | 28 | | Mackenzie Graham - St Charles | 43 | 23 | 66 | 5 | 0 | 2 | 0 | | Gwen Gummersall - New Trier* | 48 | 17 | 65 | 14 | 1 | 8 | 14 | | Hannah Conway - Mar Cath* | 52 | 13 | 65 | 26 | 5 | 10 | 42 | | Maddie Iadarola - Montini* | 45 | 20 | 65 | 27 | 0 | 9 | 4 | | Olivia Thompson - Oak Park* | 40 | 22 | 62 | 23 | 12 | 13 | 32 | | Keeley McCarthy - St. Ign.* | 54 | 8 | 62 | 40 | 2 | 8 | 13 | | Grace Bowen - Loyola | 41 | 20 | 61 | 34 | 8 | 24 | 28 | | Krista Paplaczyk - St. Ign. | 46 | 13 | 59 | 48 | 4 | 14 | 29 |
|
| G | A | PTS | | GPG | | Meghan Brady - St Charles | 96 | 24 | 120 | | 5.053 | | Katelyn Kearney - Lake Zur. | 69 | 5 | 74 | | 4.059 | | Annie Mackey - Lyons | 83 | 17 | 100 | | 3.952 | | Angharad Urch - Warren | 19 | 0 | 19 | | 3.800 | | Kelsey Rupsch - Libertyv. | 64 | 12 | 76 | | 3.765 | | Amy Hirth - Stevenson | 63 | 6 | 69 | | 3.500 | | Hannah Conway - Mar Cath | 52 | 13 | 65 | | 3.467 | | Julia Borlack - Evanston | 13 | 1 | 14 | | 3.250 | | Keeley McCarthy - St. Ign.* | 54 | 8 | 62 | | 3.000 | | Emma Baehr - Deerfield* | 12 | 2 | 14 | | 3.000 | | Megan Moore - LakeForest | 41 | 9 | 50 | | 2.929 | | Olivia Thompson - Oak Park | 40 | 22 | 62 | | 2.857 | | Maddie Iadarola - Montini | 45 | 20 | 65 | | 2.813 | | Bridget Hannon - St. Ign. | 50 | 7 | 57 | | 2.778 | | Mackenzie Graham - St Charles | 43 | 23 | 66 | | 2.688 | | Kelsey Murray - New Trier | 51 | 18 | 69 | | 2.684 | | Gwen Gummersall - New Trier* | 48 | 17 | 65 | | 2.667 | | Hannah Pigman - Lyons* | 56 | 61 | 117 | | 2.667 | | Molly Quirke - New Trier | 50 | 42 | 92 | | 2.632 | | Krista Paplaczyk - St. Ign. | 46 | 13 | 59 | | 2.556 |
|
| G | A | PTS | | APG | | Hannah Pigman - Lyons | 56 | 61 | 117 | | 2.905 | | Molly Quirke - New Trier | 50 | 42 | 92 | | 2.211 | | Janie Gion - New Trier | 48 | 36 | 84 | | 1.895 | | Erin Steele - Vernon H | 9 | 28 | 37 | | 1.867 | | Molly Hulseman - Loyola | 29 | 38 | 67 | | 1.810 | | Olivia Thompson - Oak Park | 40 | 22 | 62 | | 1.571 | | Mackenzie Graham - St Charles | 43 | 23 | 66 | | 1.438 | | Meghan Brady - St Charles | 96 | 24 | 120 | | 1.263 | | Angy Rowland - GBN* | 35 | 20 | 55 | | 1.250 | | Maddie Iadarola - Montini* | 45 | 20 | 65 | | 1.250 | | Kelly Dress - GBN | 25 | 16 | 41 | | 1.231 | | Katherine Angulo - St. Ign. | 35 | 20 | 55 | | 1.111 | | Grace Dooley - Loyola | 51 | 23 | 74 | | 1.095 | | Alexa Permut - GBN | 6 | 13 | 19 | | 1.083 | | Nicolette Lyons - LakeForest | 24 | 15 | 39 | | 1.071 | | Tara Cleveland - Evanston* | 0 | 3 | 3 | | 1.000 | | Ellen Roeder - Evanston* | 2 | 1 | 3 | | 1.000 | | Katie Bogle - St Charles* | 15 | 19 | 34 | | 1.000 | | Allie McGuire - Deerfield* | 0 | 1 | 1 | | 1.000 | | Grace Bowen - Loyola | 41 | 20 | 61 | | 0.952 |
|
| G | A | PTS | GBC | INT | CT | DC | | KYLIE MALONEY - GBW | 5 | 3 | 8 | 94 | 27 | 47 | 12 | | Mackenzie McPike - Barrington | 7 | 6 | 13 | 85 | 2 | 16 | 26 | | Katelyn Kearney - Lake Zur. | 69 | 5 | 74 | 80 | 0 | 18 | 18 | | Kaylee Nolan - Eagles | 41 | 5 | 46 | 78 | 4 | 32 | 64 | | Katie Bogle - St Charles | 15 | 19 | 34 | 62 | 3 | 5 | 67 | | Caitlin Campion - Lyons | 53 | 18 | 71 | 59 | 5 | 9 | 51 | | Dylan Voneiff - Hinsdale Cen.* | 31 | 15 | 46 | 55 | 11 | 20 | 46 | | Katherine Angulo - St. Ign.* | 35 | 20 | 55 | 55 | 5 | 20 | 39 | | ELIZABETH SIMONEIT - GBW | 21 | 7 | 28 | 54 | 3 | 8 | 33 | | MOLLY STRIEKER - GBW | 2 | 2 | 4 | 51 | 6 | 5 | 15 | | Sara Hanna - GBN* | 6 | 6 | 12 | 50 | 28 | 13 | 13 | | Kristy Peterson - Lake Zur.* | 17 | 5 | 22 | 50 | 1 | 9 | 35 | | Julie Kroll - Nap. North* | 1 | 0 | 1 | 50 | 1 | 18 | 3 | | Alyse Suffield - Montini | 2 | 2 | 4 | 49 | 1 | 16 | 22 | | Krista Paplaczyk - St. Ign. | 46 | 13 | 59 | 48 | 4 | 14 | 29 | | Colleen Smith - Loyola | 32 | 10 | 42 | 47 | 19 | 37 | 52 | | Erin McPike - Barrington* | 34 | 2 | 36 | 43 | 0 | 3 | 11 | | CHRISTINA LETMANSKI - GBW* | 29 | 4 | 33 | 43 | 5 | 7 | 8 | | *** 3 tied with 42 |
|
| G | A | PTS | GBC | INT | CT | DC | | Sara Hanna - GBN | 6 | 6 | 12 | 50 | 28 | 13 | 13 | | KYLIE MALONEY - GBW | 5 | 3 | 8 | 94 | 27 | 47 | 12 | | Colleen Smith - Loyola | 32 | 10 | 42 | 47 | 19 | 37 | 52 | | Julia Cowan - Loyola | 0 | 0 | 0 | 35 | 16 | 37 | 2 | | Gina Feracota - Oak Park | 0 | 0 | 0 | 0 | 14 | 2 | 0 | | Molly Quirke - New Trier* | 50 | 42 | 92 | 36 | 12 | 47 | 45 | | Olivia Thompson - Oak Park* | 40 | 22 | 62 | 23 | 12 | 13 | 32 | | Dylan Voneiff - Hinsdale Cen.* | 31 | 15 | 46 | 55 | 11 | 20 | 46 | | Meghan Brady - St Charles* | 96 | 24 | 120 | 26 | 11 | 18 | 59 | | Colleen Toner - Benet* | 0 | 0 | 0 | 31 | 11 | 25 | 0 | | Cara Dowdle - Loyola* | 0 | 0 | 0 | 27 | 11 | 25 | 6 | | CLARE BUSE - GBW* | 10 | 6 | 16 | 26 | 11 | 1 | 12 | | Jasmine McBroom - Oak Park* | 13 | 9 | 22 | 23 | 10 | 29 | 16 | | Johanna Tang - Nap. North* | 1 | 0 | 1 | 39 | 10 | 9 | 12 | | Molly Toner - Benet* | 17 | 6 | 23 | 30 | 10 | 11 | 45 | | Colleen Savell - Wheaton U.* | 1 | 0 | 1 | 20 | 9 | 9 | 2 | | Taylor McGinnis - New Trier* | 9 | 1 | 10 | 22 | 9 | 23 | 24 | | *** 5 tied with 8 |
|
| G | A | PTS | GBC | INT | CT | DC | | Molly Quirke - New Trier* | 50 | 42 | 92 | 36 | 12 | 47 | 45 | | KYLIE MALONEY - GBW* | 5 | 3 | 8 | 94 | 27 | 47 | 12 | | Julia Cowan - Loyola* | 0 | 0 | 0 | 35 | 16 | 37 | 2 | | Colleen Smith - Loyola* | 32 | 10 | 42 | 47 | 19 | 37 | 52 | | Kaylee Nolan - Eagles | 41 | 5 | 46 | 78 | 4 | 32 | 64 | | Erin Roos - New Trier* | 16 | 11 | 27 | 19 | 3 | 29 | 22 | | Jasmine McBroom - Oak Park* | 13 | 9 | 22 | 23 | 10 | 29 | 16 | | Eileen Lee - Libertyv.* | 1 | 5 | 6 | 35 | 7 | 25 | 16 | | Colleen Toner - Benet* | 0 | 0 | 0 | 31 | 11 | 25 | 0 | | Cara Dowdle - Loyola* | 0 | 0 | 0 | 27 | 11 | 25 | 6 | | Grace Bowen - Loyola* | 41 | 20 | 61 | 34 | 8 | 24 | 28 | | Annie Mackey - Lyons* | 83 | 17 | 100 | 27 | 2 | 24 | 58 | | Nicole Gleason - Loyola* | 3 | 3 | 6 | 29 | 5 | 24 | 4 | | Emily Handrahan - Lake Zur.* | 13 | 3 | 16 | 23 | 0 | 24 | 12 | | Kelsey Patten - Stevenson* | 3 | 3 | 6 | 12 | 5 | 24 | 9 | | Molly Hulseman - Loyola* | 29 | 38 | 67 | 22 | 5 | 23 | 28 | | Taylor McGinnis - New Trier* | 9 | 1 | 10 | 22 | 9 | 23 | 24 | | Marissa Maxfield - Eagles* | 20 | 3 | 23 | 35 | 2 | 23 | 18 | | *** 2 tied with 22 |
|
| G | A | PTS | GBC | INT | CT | DC | | Katie Bogle - St Charles | 15 | 19 | 34 | 62 | 3 | 5 | 67 | | Kaylee Nolan - Eagles | 41 | 5 | 46 | 78 | 4 | 32 | 64 | | Meghan Brady - St Charles | 96 | 24 | 120 | 26 | 11 | 18 | 59 | | Annie Mackey - Lyons | 83 | 17 | 100 | 27 | 2 | 24 | 58 | | Kelsey Rupsch - Libertyv. | 64 | 12 | 76 | 41 | 0 | 22 | 55 | | Colleen Smith - Loyola | 32 | 10 | 42 | 47 | 19 | 37 | 52 | | Caitlin Campion - Lyons | 53 | 18 | 71 | 59 | 5 | 9 | 51 | | Dylan Voneiff - Hinsdale Cen. | 31 | 15 | 46 | 55 | 11 | 20 | 46 | | Molly Quirke - New Trier* | 50 | 42 | 92 | 36 | 12 | 47 | 45 | | Molly Toner - Benet* | 17 | 6 | 23 | 30 | 10 | 11 | 45 | | Angy Rowland - GBN | 35 | 20 | 55 | 42 | 2 | 14 | 43 | | Hannah Conway - Mar Cath* | 52 | 13 | 65 | 26 | 5 | 10 | 42 | | Sarah Lugo - Montini* | 31 | 9 | 40 | 21 | 0 | 3 | 42 | | Rita Hanna - GBN* | 19 | 4 | 23 | 32 | 2 | 14 | 39 | | Kelsey Murray - New Trier* | 51 | 18 | 69 | 19 | 0 | 16 | 39 | | Katherine Angulo - St. Ign.* | 35 | 20 | 55 | 55 | 5 | 20 | 39 | | Rachel Shannon - Oak Park | 28 | 12 | 40 | 17 | 1 | 12 | 38 | | Hope Nishimoto - Libertyv. | 34 | 1 | 35 | 39 | 3 | 14 | 37 | | *** 3 tied with 35 |
(Top)
Goalie Leaders|
| MINUTES | SAVES | GOALS | GAA | SAVE % | | CLARE BYRNE - GBW | 1030 | 291 | 188 | 9.13 | 60.80 | | Alexandra Sopocy - Lake Zur. | 820 | 189 | 145 | 8.84 | 56.60 | | Margaret Zimmer - St Charles | 914 | 186 | 109 | 5.96 | 63.10 | | Sarah Osier - Nap. Cent. | 676 | 182 | 159 | 11.76 | 53.40 | | Ashley Wenholz - Montini | 746 | 157 | 120 | 8.04 | 56.70 | | Natalie Weimer - Nap. North* | 830 | 155 | 161 | 9.70 | 49.10 | | Taylor Sopron - Lyons* | 896 | 155 | 137 | 7.64 | 53.10 | | Jessica Kroll - Wheaton U. | 990 | 153 | 147 | 7.42 | 51.00 | | Michelle Zei - Barrington | 719 | 151 | 111 | 7.72 | 57.60 | | Gina Feracota - Oak Park | 751 | 150 | 126 | 8.39 | 54.30 | | Ali Sandstedt - Hinsdale Cen. | 700 | 135 | 129 | 9.21 | 51.10 | | Sarah Hon - Mar Cath | 706 | 133 | 111 | 7.86 | 54.50 | | Molly Toohey - Libertyv. | 635 | 126 | 120 | 9.45 | 51.20 | | Alyssa Gorenberg - Stevenson | 520 | 118 | 125 | 12.02 | 48.60 | | Molly Feeney - GBN | 695 | 116 | 178 | 12.81 | 39.50 | | Caty Carr - Eagles | 790 | 115 | 135 | 8.54 | 46.00 | | Emily Mohr - Loyola | 607 | 104 | 65 | 5.35 | 61.50 | | Jordan Majka - LakeForest | 664 | 99 | 107 | 8.06 | 48.10 | | Annmarie Gast - Regina | 550 | 88 | 145 | 13.18 | 37.80 | | Maggie McNair - Loyola | 423 | 74 | 41 | 4.85 | 64.30 |
|
| MINUTES | SAVES | GOALS | GAA | SAVE % | | Alyson Bean - Hinsdale Cen. | 110 | 13 | 9 | 4.09 | 59.10 | | Maggie McNair - Loyola | 423 | 74 | 41 | 4.85 | 64.30 | | Michaelina Ruffolo - St. Ign. | 300 | 16 | 30 | 5.00 | 34.80 | | Emily Mohr - Loyola | 607 | 104 | 65 | 5.35 | 61.50 | | Laura Van Horn - New Trier | 435 | 49 | 51 | 5.86 | 49.00 | | Margaret Zimmer - St Charles | 914 | 186 | 109 | 5.96 | 63.10 | | Barbara Jeanne Vega - Mar Cath | 50 | 4 | 6 | 6.00 | 40.00 | | Brady Loomis - New Trier | 515 | 55 | 63 | 6.12 | 46.60 | | Colleen Martin - St. Ign. | 600 | 65 | 76 | 6.33 | 46.10 | | Jessica Kroll - Wheaton U. | 990 | 153 | 147 | 7.42 | 51.00 | | Dana Olsen - Lyons | 100 | 12 | 15 | 7.50 | 44.40 | | Caroline Shanholtz - Benet | 231 | 30 | 35 | 7.58 | 46.20 | | Taylor Sopron - Lyons | 896 | 155 | 137 | 7.64 | 53.10 | | Michelle Zei - Barrington | 719 | 151 | 111 | 7.72 | 57.60 | | Rachel Weisberg - Evanston | 122 | 17 | 19 | 7.79 | 47.20 | | Sarah Hon - Mar Cath | 706 | 133 | 111 | 7.86 | 54.50 | | Megan Evett - Vernon H | 395 | 61 | 63 | 7.97 | 49.20 | | Ashley Wenholz - Montini | 746 | 157 | 120 | 8.04 | 56.70 | | Jordan Majka - LakeForest | 664 | 99 | 107 | 8.06 | 48.10 | | Gina Feracota - Oak Park | 751 | 150 | 126 | 8.39 | 54.30 |
|
| MINUTES | SAVES | GOALS | GAA | SAVE % | | Maggie McNair - Loyola | 423 | 74 | 41 | 4.85 | 64.30 | | Gina Pintozzi - Benet | 125 | 43 | 24 | 9.60 | 64.20 | | Margaret Zimmer - St Charles | 914 | 186 | 109 | 5.96 | 63.10 | | Emily Mohr - Loyola | 607 | 104 | 65 | 5.35 | 61.50 | | CLARE BYRNE - GBW | 1030 | 291 | 188 | 9.13 | 60.80 | | Alyson Bean - Hinsdale Cen. | 110 | 13 | 9 | 4.09 | 59.10 | | Hannah Yeh - Deerfield | 135 | 41 | 29 | 10.74 | 58.60 | | Michelle Zei - Barrington | 719 | 151 | 111 | 7.72 | 57.60 | | Ashley Wenholz - Montini | 746 | 157 | 120 | 8.04 | 56.70 | | Alexandra Sopocy - Lake Zur. | 820 | 189 | 145 | 8.84 | 56.60 | | Sarah Hon - Mar Cath | 706 | 133 | 111 | 7.86 | 54.50 | | Gina Feracota - Oak Park | 751 | 150 | 126 | 8.39 | 54.30 | | Sarah Osier - Nap. Cent. | 676 | 182 | 159 | 11.76 | 53.40 | | Taylor Sopron - Lyons | 896 | 155 | 137 | 7.64 | 53.10 | | Sasha Minkov - Deerfield | 65 | 22 | 20 | 15.39 | 52.40 | | Alissa Hoffer - Stevenson | 100 | 20 | 19 | 9.50 | 51.30 | | Molly Toohey - Libertyv. | 635 | 126 | 120 | 9.45 | 51.20 | | Ali Sandstedt - Hinsdale Cen. | 700 | 135 | 129 | 9.21 | 51.10 | | Jessica Kroll - Wheaton U. | 990 | 153 | 147 | 7.42 | 51.00 | | Megan Evett - Vernon H | 395 | 61 | 63 | 7.97 | 49.20 |
Last Updated: 2010-09-09 at 12:01PM | G - Goals A - Assists PTS - Total Points (Goals and Assists) GBC - Ground Ball Controls INT - Interceptions
| CT - Caused Turnovers DC - Draw Controls GPG - Goals Per Game (Avg.) GPG - Assists Per Game (Avg.) GAA - Goals Against Average Per Game
|
|
|
|