| Player | G | A | PTS | GBC | INT | CT | DC |
|---|---|---|---|---|---|---|---|
| Bell, Emma | 27 | 5 | 32 | 13 | 2 | 13 | 12 |
| Bertoletti, Francesca | 29 | 8 | 37 | 11 | 0 | 24 | 18 |
| Charlton, Emily | 0 | 2 | 2 | 11 | 14 | 30 | 1 |
| Cone, Presley | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conti, Natalie | 9 | 5 | 14 | 11 | 4 | 12 | 22 |
| Cronin, Anne-Claire | 4 | 0 | 4 | 4 | 1 | 4 | 6 |
| Cronin, Caroline | 0 | 1 | 1 | 14 | 7 | 20 | 10 |
| Crowley, Shea | 14 | 4 | 18 | 1 | 0 | 2 | 1 |
| Detmer, Mary Grace | 4 | 3 | 7 | 9 | 5 | 21 | 8 |
| Dunne, Emma | 53 | 35 | 88 | 16 | 4 | 14 | 49 |
| Heineke, Marcella | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Herner, Elle | 55 | 12 | 67 | 19 | 3 | 20 | 98 |
| Houle, Catie | 7 | 1 | 8 | 1 | 0 | 1 | 2 |
| McCullough, Emily | 0 | 1 | 1 | 12 | 7 | 37 | 2 |
| McDonald, Sinead | 1 | 1 | 2 | 1 | 2 | 5 | 2 |
| Merhar, Abby | 5 | 3 | 8 | 5 | 1 | 6 | 1 |
| Oberholtzer, Sydney | 9 | 2 | 11 | 17 | 0 | 15 | 9 |
| Schultz, Michala | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shinsako, Becca | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| Smith, MC | 2 | 1 | 3 | 6 | 1 | 3 | 6 |
| Smith, Sophie | 3 | 0 | 3 | 2 | 0 | 3 | 3 |
| Wheeler, Caitlin | 26 | 7 | 33 | 7 | 1 | 16 | 13 |
| Wynn, Megan | 0 | 0 | 0 | 5 | 10 | 18 | 2 |
| 248 | 91 | 339 | 167 | 69 | 272 | 266 |
| Player | Min. | Saves | Goals | GAA | Save % |
|---|---|---|---|---|---|
| Cone, Presley | 735 | 121 | 125 | 8.50 | 49.20 |
| Shinsako, Becca | 245 | 49 | 71 | 14.49 | 40.80 |
| 980 | 170 | 196 | 10.00 | 46.45 |
|
G - Goals |
INT - Interceptions |